Individual Retirement Accounts
You're invested in your future. We are too. IRAs let you invest and grow funds for the retirement you deserve, and as a bonus many offer tax advantages. At South Shore Bank, we offer both traditional IRA and Roth IRA and IRA Savings accounts and are here to help you choose which account works best for the future you want.
Rates
Effective as of 2/21/2025
Account Type | Minimum Daily Balance to earn APY1 | Annual Percentage Yield (APY) 1 | apply now button | |
---|---|---|---|---|
5 Month CD or IRA2 | $1,000.00 | 4.070% | Open Online | |
6 Month CD or IRA | $1,000.00 | 2.500% | Open Online | |
7 Month CD or IRA3 | $1,000.00 | 4.000% | Open Online | |
9 Month CD or IRA | $1,000.00 | 2.500% | Open Online | |
11 Month CD or IRA4 | $1,000.00 | 3.750% | Open Online | |
12 Month CD or IRA | $1,000.00 | 2.500% | Open Online | |
18 Month CD or IRA | $1,000.00 | 2.000% | ||
24 Month CD or IRA | $1,000.00 | 2.000% | ||
30 Month CD or IRA5 | $1,000.00 | 3.250% | ||
36 Month CD or IRA | $1,000.00 | 2.000% | ||
48 Month CD or IRA | $1,000.00 | 2.000% | ||
60 Month CD or IRA | $1,000.00 | 2.000% |
1Annual Percentage Yield (APY) and rate subject to change. Please contact 781.682.3715 for current rate information. A penalty will be imposed for early withdrawal from a certificate account.
2At maturity, the 5-month CD will roll into a standard 6-month CD.
3At maturity, the 7-month CD will roll into a standard 6-month CD.
4At maturity, the 11-month CD will roll into a standard 12-month CD.
5At maturity, the 30-month CD will roll into a standard 24-month CD.
2At maturity, the 5-month CD will roll into a standard 6-month CD.
3At maturity, the 7-month CD will roll into a standard 6-month CD.
4At maturity, the 11-month CD will roll into a standard 12-month CD.
5At maturity, the 30-month CD will roll into a standard 24-month CD.